Track Records
The Tatts Cox Plate has been won by the greats of the turf. Iconic names such as Makybe Diva and Phar Lap grace the honour roll. Several champion horses during the modern era have won Australia's weight-for-age championship more than once. Sunline won the race twice, Western Australian star Northerly won it twice and Kingston Town won the race an amazing three times. His record remains unrivalled.
| YEAR | FIRST | AGE | SECOND | THIRD | TIME |
| 2007 | EL SEGUNDO (NZ) | 6 | WONDERFUL WORLD | HARADASUN | 2-06.33 |
| 2006 | FIELDS OF OMAGH | 9 | EL SEGUNDO (NZ) | POMPEII RULER | 2-06.89 |
| 2005 | MAKYBE DIVA | 7 | LOTTERIA | FIELDS OF OMAGH | 2-09.27 |
| 2004 | SAVABEEL | 3 | FIELDS OF OMAGH | STARCRAFT | 2-06.88 |
| 2003 | FIELDS OF OMAGH | 6 | DEFIER | LONHRO | 2-07.61 |
| 2002 | NORTHERLY | 6 | DEFIER | GRANDERA | 2-06.27 |
| 2001 | NORTHERLY | 5 | SUNLINE | VISCOUNT | 2-05.84 |
| 2000 | SUNLINE | 5 | DIATRIBE | REFERRAL | 2-07.70 |
| 1999 | SUNLINE | 4 | TIE THE KNOT | SKY HEIGHTS | 2-05.40 |
| 1998 | MIGHT AND POWER | 5 | NORTHERN DRAKE | TYCOON LIL | 2-3.54 |
| 1997 | DANE RIPPER | 4 | FILANTE | VIALLI | 2-7.65 |
| 1996 | SAINTLY | 4 | FILANTE | ALL OUR MOB | 2-5.73 |
| 1995 | OCTAGONAL | 3 | MAHOGANY | STATION HAND | 2-06.3 |
| 1994 | SOLVIT | 6 | ROUGH HABIT | REDDING | 2-2.6 |
| 1993 | THE PHANTOM CHANCE | 4 | SOLVIT | GOLDEN SWORD | 2-2.8 |
| 1992 | SUPER IMPOSE | 8 | KINJITE | SLIGHT CHANCE | 2-5.5 |
| 1991 | SURFERS PARADISE | 4 | SUPER IMPOSE | SYDESTON | 2-3.8 |
| 1990 | BETTER LOOSEN UP | 5 | SYDESTON | CANNY LAD | 2-1.5 |
| 1989 | ALMAARAD | 7 | STYLISH CENTURY | EMPIRE ROSE | 2-3.2 |
| 1988 | OUR POETIC PRINCE | 4 | HORLICKS | BONECRUSHER | 2-6.9 |
| 1987 | RUBITON | 4 | OUR POETIC PRINCE | FAIR SIR | 2-2.9 |
| 1986 | BONECRUSHER | 4 | OUR WAVERLEY STAR | THE FILBERT | 2-7.2 |
| 1985 | RISING PRINCE | 5 | ROMAN ARTIST | DRAWN | 2-5.3 |
| 1984 | RED ANCHOR | 3 | STREET CAFE | KING DELAMERE | 2-3.7 |
| 1983 | STRAWBERRY ROAD | 4 | KIWI SLAVE | MR. MCGINTY | 2-9.1 |
| 1982 | KINGSTON TOWN | 6 | GROSVENOR | MY AXEMAN | 2-5.5 |
| 1981 | KINGSTON TOWN | 5 | LAWMAN | BINBINGA | 2-6.7 |
| 1980 | KINGSTON TOWN | 4 | PRINCE RULING | OUR PADDY BOY | 2-7.3 |
| 1979 | DULCIFY | 4 | SHIVAREE | LAWMAN | 2-4.9 |
| 1978 | SO CALLED | 4 | FAMILY OF MAN | KARAMAN | 2-8.7 |
| 1977 | FAMILY OF MAN | 4 | RAFFINDALE | VICE REGAL | 2-5.3 |
| 1976 | SURROUND | 3 | UNAWARE | BETTER DRAW | 2-4.3 |
| 1975 | FURY’S ORDER | 5 | KIWI CAN | ANALIGHT | 2-20.4 |
| 1974 | BATTLE HEIGHTS | 7 | TARAS BULBA | BELLOTA | 2-9.9 |
| 1973 | TAJ ROSSI | 3 | SWELL TIME | ZAMBARI | 2-8.3 |
| 1972 | GUNSYND | 5 | ALL SHOT | MAGNIFIQUE | 2-1.9 |
| 1971 | TAUTO | 6 | IGLOO | BEAU SOVEREIGN | 2-3.9 |
| 1970 | ABDUL | 3 | TAILS | ROUGH ‘N’ TUMBLE | 2-5.5 |
| 1969 | DARYL’S JOY | 3 | BEN LOMOND | FILEUR | 2-5.4 |
| 1968 | RAJAH SAHIB | 3 | FILEUR | CREWMAN | 2-4.8 |
| 1967 | TOBIN BRONZE | 5 | TERRIFIC | CRAFTSMAN | 2-4.8 |
| 1966 | TOBIN BRONZE | 4 | WINFREUX | LIGHT FINGERS | 2-7.2 |
| 1965 | STAR AFFAIR | 3 | WINFREUX | YANGTZE | 2-2.0 |
| 1964 | SIR DANE | 4 | CONTEMPLER | NICOPOLIS | 2-3.9 |
| 1963 | SUMMER REGENT | 5 | TATUA | SOMETIME | 2-6.2 |
| 1962 | AQUANITA | 6 | GRAND PRINT | NEW STATESMAN | 2-4.3 |
| 1961 | DHAULAGIRI | 5 | NEW STATESMAN | SKY HIGH | 2-4.8 |
| 1960 | TULLOCH | 6 | DHAULAGIRI | PERSIAN LYRIC | 2-1.1 |
| 1959 | NOHOLME | 3 | GRAND GARRY | PRINCE LEA | 2-2.7 |
| 1958 | YEMAN | 6 | STORMY PASSAGE | MASTER RANE | 2-16.4 |
| 1957 | REDCRAZE | 7 | PRINCE DARIUS | PANDIE SUN | 2-5.6 |
| 1956 | RAY RIBBON | 5 | RISING FAST | CARANNA | 2-4.9 |
| 1955 | KINGSTER | 3 | CARANNA | SAILOR’S GUIDE | 2-4.4 |
| 1954 | RISING FAST | 5 | PRINCE DELVILLE | PRIDE OF EGYPT | 2-3.8 |
| 1953 | HYDROGEN | 5 | PRINCE MORVI | CROMIS | 2-5.25 |
| 1952 | HYDROGEN | 4 | ELLERSLIE | ADVOCATE | 2-4.5 |
| 1951 | BRONTON | 3 | HYDROGEN | IRON DUKE | 2-5.5 |
| 1950 | ALISTER | 3 | IRON DUKE | BHUTAN | 2-6.25 |
| 1949 | DELTA | 3 | COMIC COURT | PERSIST | 2-4.75 |
| 1948 | CARBON COPY | 3 | PHOIBOS | BEAU GEM | 2-4.25 |
| 1947 | CHANAK | 3 | ATTLEY | SWEET CHIME | 2-5.0 |
| 1946 (1) | FLIGHT | 6 | STAR ACT | MAGNIFICENT | 2-5.0 |
| 1946 (2) | LEONARD | 4 | MONMOUTH | COTHAM | 2-6.0 |
| 1945 | FLIGHT | 5 | DON PEDRO | RUSSIA | 2-8.75 |
| 1944 | TRANQUIL STAR | 7 | LAWRENCE | TEA CAKE | 2-6.75 |
| 1943 | AMANA | 4 | SUN VALLEY | PRECEPT | 2-3.75 |
| 1942 | TRANQUIL STAR | 5 | PANDECT | LEAHERO | 2-0.75 |
| 1941 | BEAU VITE | 5 | TRANQUIL STAR | LAUREATE | 1-58.25 |
| 1940 | BEAU VITE | 4 | AJAX | BEAULIVRE | 1-57.75 |
| 1939 | MOSAIC | 4 | GOLD SALUTE | READING | 1-56.5 |
| 1938 | AJAX | 4 | ROYAL CHIEF | YOUNG IDEA | 1-56.75 |
| 1937 | YOUNG IDEA | 5 | COURTCRAFT | CHARLES FOX | 1-58.5 |
| 1936 | YOUNG IDEA | 4 | MALA | SHAKESPEARE | 2-1.0 |
| 1935 | GARRIO | 3 | HALL MARK | FELDSPAR | 1-58.5 |
| 1934 | CHATHAM | 6 | HALL MARK | ROGILLA | 2-3.0 |
| 1933 | ROGILLA | 6 | DERMID | WALTZING LILY | 1-58.5 |
| 1932 | CHATHAM | 4 | VIOL D’AMOUR | JOHNNIE JASON | 2-2.75 |
| 1931 | PHAR LAP | 5 | CHATHAM | JOHNNIE JASON | 2-1.5 |
| 1930 | PHAR LAP | 4 | TREGILLA | MOLLISON | 1-59.25 |
| 1929 | NIGHTMARCH | 4 | HIGHLAND | MOLLISON | 2-1.5 |
| 1928 | HIGHLAND | 7 | RAMULUS | FOURTH HAND | 2-6.75 |
| 1927 | AMOUNIS | 5 | AVANT COURIER | GOTHIC | 2-0.5 |
| 1926 | HEROIC | 5 | LIMERICK | METELLUS | 1-58.0 |
| 1925 | MANFRED | 3 | THE NIGHT PATROL | PANTHEON | 1-57.0 |
| 1924 | THE NIGHT PATROL | 7 | WHITTIER | DEMADES | 1-59.25 |
| 1923 | EASINGWOLD | 5 | WHITTIER | PURSER | 1-57.25 |
| 1922 | VIOLONCELLO | 6 | EASINGWOLD | FURIOUS | 1-57.5 |



